

| Product Name | Applicable Pesticide | Active Ingredient Dosage | Emulsifier Dosage | Applicable Solvent | Solvent Dosage | Emulsifier Characteristics |
|---|---|---|---|---|---|---|
| 0201B | Phoxim | 50 | 8~10 | Xylene | ~100 | Good emulsification stability, strong blue light in emulsion. |
| Ethyl Parathion | 50 | 8 | Xylene | ~100 | ||
| Fenthion | 50 | 10 | Xylene | ~100 | ||
| Phenthoate | 50 | 10 | Xylene | ~100 | ||
| Benthiocarb | 50 | 10 | Xylene | ~100 | ||
| 0203B | Dichlorvos | 80 | 3~6 | Xylene | ~100 | Strong blue light in emulsion, good light transmittance. |
| 0204 | Dimethoate | 40 | 6 | Methanol/Toluene | 3/51 | Good emulsification stability. |
| Chlordane | 50 | 5~7 | Xylene | ~100 | ||
| Omethoate | 40 | 3 | Xylene | ~100 | ||
| Isoprocarb | 20 | 10 | Xylene/Methanol | 50/20 | ||
| Monocrotophos | 50 | 10 | Xylene | ~100 | ||
| 0206B | Methyl Parathion | 50 | 8~10 | Xylene | ~100 | Strong blue light in emulsion, good stability. |
| Quinalphos | 50 | 10 | Xylene | ~100 | ||
| 2,4-D Butyl Ester | 72 | 10 | Benzene | 18 | ||
| 8205 | Alachlor | 48 | 10 | Chlorobenzene | ~100 | Good dispersibility of emulsifiable concentrate, good emulsification stability. |
| 8206 | Butachlor | 50 | 10 | Xylene | ~100 | Good emulsification stability. |
| 8209 | Acetochlor | 50 | 10 | Xylene | ~100 | Good emulsification stability. |
| 2201 | Cypermethrin | 10 | 6~8 | Xylene | ~100 | Good emulsification stability. |
| Deltamethrin | 2.5 | 12 | Xylene | 86.5 | ||
| Fenvalerate | 20 | 8~12 | Xylene | 68~72 | ||
| Multicarb | 20 | 12 | Xylene | 68 | ||
| Permethrin | 10~20 | 12 | Xylene | 68~78 | ||
| Cyfluthrin | 5 | 12 | Xylene | 83 | ||
| Fenpropathrin | 20 | 12 | Xylene | 68 | ||
| Lambda-Cyhalothrin | 5 | 12 | Xylene | 83 | ||
| 3201 | Amitraz | 12.5 | 10 | Xylene | ~100 | Good emulsification stability. |
| HSH431 | Malathion | 50 | 10 | Xylene | ~100 | Good emulsification stability. |
| HSH432 | Quizalofop-P-ethyl | 50 | 10 | Xylene | ~100 | Good emulsification stability. |
| HSH433 | Triadimefon | 20 | 10 | Methanol/Toluene | 10/60 | Good emulsification stability. |
| HSH434 | Endosulfan | 37 | 10 | Xylene | ~100 | Good emulsification stability. |
| HSH435 | Chlorpyrifos | 40 | 7 | Xylene | ~100 | Good emulsification stability. |
| HSH436 | Glyphosate and its Isopropylamine Salt | 10/41 | 7/12 | Water | ~100 | Good emulsification stability. |
| HSH437 | Propanil | 20 | 12 | Toluene | ~100 | Good emulsification stability. |
Hotline
189-9418-6000
Address:No. 11, Nanhai Avenue, Chengdong Town, Hai'an City Jiangsu Province, China

Copyright © 2002-202X Nantong Dongbao Biotechnology Co., Ltd. All Rights Reserved. ICP License No.苏ICP备2025167975号-1
简体中文
English